Project recommendation summary

Lowest Price

Project Unit Area Bedrooms Price PSF
The Continuum 双悦园 #04-04 560 Area(Sqft/Sqm) 1 $1,378,000 $2,460
Terra Hill 顶丽峰 #05-09 840 Area(Sqft/Sqm) 2 $2,082,000 $2,478
Blossoms By The Park #27-06 1884 Area(Sqft/Sqm) 4 $4,169,000 $2,212
Klimt Cairnhill 康邻豪庭 #21-01 2056 Area(Sqft/Sqm) 4 $8,300,000 $4,036

Lowest PSF

Project Unit Area Bedrooms Price PSF
Blossoms By The Park #27-06 1884 Area(Sqft/Sqm) 4 $4,169,000 $2,212
Terra Hill 顶丽峰 #05-39 1335 Area(Sqft/Sqm) 3 $3,036,000 $2,274
The Continuum 双悦园 #04-04 560 Area(Sqft/Sqm) 1 $1,378,000 $2,460
Klimt Cairnhill 康邻豪庭 #21-01 2056 Area(Sqft/Sqm) 4 $8,300,000 $4,036

Largest Size

Project Unit Area Bedrooms Price PSF
Terra Hill 顶丽峰 #05-26 3035 Area(Sqft/Sqm) 5 $8,757,000 $2,885
The Continuum 双悦园 #18-19 2260 Area(Sqft/Sqm) 5 $6,589,000 $2,915
Klimt Cairnhill 康邻豪庭 #21-01 2056 Area(Sqft/Sqm) 4 $8,300,000 $4,036
Blossoms By The Park #27-06 1884 Area(Sqft/Sqm) 4 $4,169,000 $2,212

Most Bedrooms

Project Unit Area Bedrooms Price PSF
The Continuum 双悦园 #03-25 1905 Area(Sqft/Sqm) 5 $5,487,000 $2,880
Terra Hill 顶丽峰 #05-37 2142 Area(Sqft/Sqm) 5 $5,567,000 $2,598
Blossoms By The Park #27-06 1884 Area(Sqft/Sqm) 4 $4,169,000 $2,212
Klimt Cairnhill 康邻豪庭 #21-01 2056 Area(Sqft/Sqm) 4 $8,300,000 $4,036

Highest Floor

Project Unit Area Bedrooms Price PSF
Blossoms By The Park #27-06 1884 Area(Sqft/Sqm) 4 $4,169,000 $2,212
Klimt Cairnhill 康邻豪庭 #21-01 2056 Area(Sqft/Sqm) 4 $8,300,000 $4,036
The Continuum 双悦园 #18-30 1076 Area(Sqft/Sqm) 3 $2,880,000 $2,676
Terra Hill 顶丽峰 #05-09 840 Area(Sqft/Sqm) 2 $2,082,000 $2,478

Starbuy Units

Project Unit Area Bedrooms Price PSF
The Continuum 双悦园 #04-04 560 Area(Sqft/Sqm) 1 $1,378,000 $2,460

contact

PATRICK FOO
SENIOR MARKETING DIRECTOR
CEA LICENSE: R044442E
Let's grab a coffee and jump on conversation chat with me.