Project recommendation summary
Lowest Price
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Continuum 双悦园 | #04-04 | 560 Area(Sqft/Sqm) | 1 | $1,510,000 | $2,696 |
Terra Hill 顶丽峰 | #02-01 | 678 Area(Sqft/Sqm) | 2 | $1,913,000 | $2,821 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Blossoms By The Park | #03-06 | 1507 Area(Sqft/Sqm) | 4 | $3,336,000 | $2,213 |
Sceneca Residence | #14-12 | 2400 Area(Sqft/Sqm) | 4 | $5,188,000 | $2,161 |
Lowest PSF
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #14-20 | 2756 Area(Sqft/Sqm) | 4 | $5,951,000 | $2,159 |
Blossoms By The Park | #27-06 | 1884 Area(Sqft/Sqm) | 4 | $4,169,000 | $2,212 |
Terra Hill 顶丽峰 | #05-39 | 1335 Area(Sqft/Sqm) | 3 | $3,036,000 | $2,274 |
The Continuum 双悦园 | #04-04 | 560 Area(Sqft/Sqm) | 1 | $1,510,000 | $2,696 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Largest Size
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Terra Hill 顶丽峰 | #05-26 | 3035 Area(Sqft/Sqm) | 5 | $8,757,000 | $2,885 |
Sceneca Residence | #14-20 | 2756 Area(Sqft/Sqm) | 4 | $5,951,000 | $2,159 |
The Continuum 双悦园 | #18-19 | 2260 Area(Sqft/Sqm) | 5 | $6,669,000 | $2,950 |
Blossoms By The Park | #27-06 | 1884 Area(Sqft/Sqm) | 4 | $4,169,000 | $2,212 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Most Bedrooms
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Terra Hill 顶丽峰 | #05-37 | 2142 Area(Sqft/Sqm) | 5 | $5,567,000 | $2,598 |
The Continuum 双悦园 | #03-25 | 1905 Area(Sqft/Sqm) | 5 | $5,567,000 | $2,922 |
Blossoms By The Park | #03-06 | 1507 Area(Sqft/Sqm) | 4 | $3,336,000 | $2,213 |
Sceneca Residence | #14-12 | 2400 Area(Sqft/Sqm) | 4 | $5,188,000 | $2,161 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Highest Floor
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Blossoms By The Park | #27-06 | 1884 Area(Sqft/Sqm) | 4 | $4,169,000 | $2,212 |
The Continuum 双悦园 | #18-21 | 807 Area(Sqft/Sqm) | 2 | $2,210,000 | $2,738 |
Sceneca Residence | #14-12 | 2400 Area(Sqft/Sqm) | 4 | $5,188,000 | $2,161 |
Terra Hill 顶丽峰 | #05-16 | 840 Area(Sqft/Sqm) | 2 | $2,007,000 | $2,389 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Starbuy Units
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Terra Hill 顶丽峰 | #01-43 | 807 Area(Sqft/Sqm) | 2 | $2,097,000 | $2,598 |
Blossoms By The Park | #07-06 | 1507 Area(Sqft/Sqm) | 4 | $3,388,000 | $2,248 |
The Continuum 双悦园 | #01-22 | 1227 Area(Sqft/Sqm) | 3 | $3,412,000 | $2,780 |
contact
PATRICK FOO
SENIOR MARKETING DIRECTOR
CEA LICENSE: R044442E
SENIOR MARKETING DIRECTOR
CEA LICENSE: R044442E
Let's grab a coffee and jump on conversation chat with me.